Index
A
ADC_AWD2CR . . . . . 1187
ADC_AWD3CR . . . . . 1187
ADC_CALFACT . . . . . 1189
ADC_CCR . . . . . 1192
ADC_CDR . . . . . 1195
ADC_CFGR . . . . . 1167
ADC_CFGR2 . . . . . 1172
ADC_CR . . . . . 1164
ADC_CSR . . . . . 1190
ADC_DIFSEL . . . . . 1188
ADC_DR . . . . . 1182
ADC_IER . . . . . 1162
ADC_ISR . . . . . 1160
ADC_JDRy . . . . . 1186
ADC_JSQR . . . . . 1182
ADC_OFRy . . . . . 1185
ADC_OR . . . . . 1189
ADC_SMPR1 . . . . . 1174
ADC_SMPR2 . . . . . 1175
ADC_SQR1 . . . . . 1178
ADC_SQR2 . . . . . 1179
ADC_SQR3 . . . . . 1180
ADC_SQR4 . . . . . 1181
ADC_TR1 . . . . . 1176
ADC_TR2 . . . . . 1177
ADC_TR3 . . . . . 1178
ADF_BSMX0CR . . . . . 1282
ADF_CKGCR . . . . . 1278
ADF_DFLT0CICR . . . . . 1284
ADF_DFLT0CR . . . . . 1282
ADF_DFLT0DR . . . . . 1293
ADF_DFLT0IER . . . . . 1287
ADF_DFLT0ISR . . . . . 1288
ADF_DFLT0RSFR . . . . . 1285
ADF_DLY0CR . . . . . 1286
ADF_GCR . . . . . 1278
ADF_SADANLVR . . . . . 1293
ADF_SADCFGR . . . . . 1291
ADF_SADCR . . . . . 1289
ADF_SADSDLVR . . . . . 1292
ADF_SITF0CR . . . . . 1280
AP_BASE . . . . . 3569
AP_BD0 . . . . . 3567
AP_BD1 . . . . . 3568
AP_BD2 . . . . . 3568
AP_BD3 . . . . . 3568
AP_CSW . . . . . 3565
AP_DRW . . . . . 3567
AP_IDR . . . . . 3570
AP_TAR . . . . . 3567
AXI_COMP_ID_0 . . . . . 134
AXI_COMP_ID_1 . . . . . 134
AXI_COMP_ID_2 . . . . . 135
AXI_COMP_ID_3 . . . . . 135
AXI_INIx_FN_MOD . . . . . 138
AXI_INIx_FN_MOD2 . . . . . 139
AXI_INIx_READ_QOS . . . . . 139
AXI_INIx_WRITE_QOS . . . . . 138
AXI_PERIPH_ID_0 . . . . . 132
AXI_PERIPH_ID_1 . . . . . 133
AXI_PERIPH_ID_2 . . . . . 133
AXI_PERIPH_ID_4 . . . . . 132
AXI_TARG2_FN_MOD_LB . . . . . 137
AXI_TARG2_FN_MOD2 . . . . . 137
AXI_TARGx_FN_MOD . . . . . 136
AXI_TARGx_FN_MOD_ISS_BM . . . . . 136
C
CEC_CFGR . . . . . 3533
CEC_CR . . . . . 3532
CEC_IER . . . . . 3537
CEC_ISR . . . . . 3535
CEC_RXDR . . . . . 3535
CEC_TXDR . . . . . 3535
CORDIC_CSR . . . . . 907
CORDIC_RDATA . . . . . 910
CORDIC_WDATA . . . . . 909
CRC_CR . . . . . 890
CRC_DR . . . . . 889
CRC_IDR . . . . . 889
CRC_INIT . . . . . 891
CRC_POL . . . . . 891
CRS_CFGR . . . . . 568
CRS_CR . . . . . 566
CRS_ICR . . . . . 571
CRS_ISR . . . . . 569
CRYP_CR . . . . . 1530
CRYP_CSGCMCCMxR . . . . . 1542
CRYP_CSGCMxR . . . . . 1543
CRYP_DINR . . . . . 1534
CRYP_DMACR . . . . . 1535
CRYP_DOUTr . . . . . 1534
CRYP_IMSCR . . . . . 1535
CRYP_IV0LR . . . . . 1540
CRYP_IV0RR . . . . . 1541
| CRYP_IV1LR | 1541 | CTI_PIDR0 | 3595 |
| CRYP_IV1RR | 1542 | CTI_PIDR1 | 3595 |
| CRYP_K0LR | 1537 | CTI_PIDR2 | 3595 |
| CRYP_K0RR | 1538 | CTI_PIDR3 | 3596 |
| CRYP_K1LR | 1538 | CTI_PIDR4 | 3594 |
| CRYP_K1RR | 1538 | CTI_TRGISTS | 3588 |
| CRYP_K2LR | 1539 | CTI_TRGOSTS | 3589 |
| CRYP_K2RR | 1539 | ||
| CRYP_K3LR | 1540 | D | |
| CRYP_K3RR | 1540 | DBGMCU_AHB1FZR | 3669 |
| CRYP_MISR | 1536 | DBGMCU_AHB5FZR | 3667 |
| CRYP_RISR | 1536 | DBGMCU_APB1FZR | 3670 |
| CRYP_SR | 1532 | DBGMCU_APB2FZ | 3672 |
| CSTF_AUTHSTAT | 3605 | DBGMCU_APB4FZR | 3672 |
| CSTF_CIDR0 | 3608 | DBGMCU_CIDR0 | 3677 |
| CSTF_CIDR1 | 3609 | DBGMCU_CIDR1 | 3678 |
| CSTF_CIDR2 | 3609 | DBGMCU_CIDR2 | 3678 |
| CSTF_CIDR3 | 3609 | DBGMCU_CIDR3 | 3678 |
| CSTF_CLAIMCLR | 3603 | DBGMCU_CR | 3666 |
| CSTF_CLAIMSET | 3603 | DBGMCU_DBG_AUTH_ACK | 3675 |
| CSTF_CTRL | 3602 | DBGMCU_DBG_AUTH_DEVICE | 3674 |
| CSTF_DEVID | 3605 | DBGMCU_DBG_AUTH_HOST | 3674 |
| CSTF_DEVTYPE | 3606 | DBGMCU_IDCODE | 3666 |
| CSTF_LAR | 3604 | DBGMCU_PIDR0 | 3676 |
| CSTF_LSR | 3604 | DBGMCU_PIDR1 | 3676 |
| CSTF_PIDR0 | 3607 | DBGMCU_PIDR2 | 3676 |
| CSTF_PIDR1 | 3607 | DBGMCU_PIDR3 | 3677 |
| CSTF_PIDR2 | 3607 | DBGMCU_PIDR4 | 3675 |
| CSTF_PIDR3 | 3608 | DBGMCU_SR | 3673 |
| CSTF_PIDR4 | 3606 | DCMIPP_CMCR | 1336 |
| CSTF_PRIORITY | 3602 | DCMIPP_CMFCR | 1340 |
| CTI_APPCLEAR | 3586 | DCMIPP_CMFCR | 1336 |
| CTI_APPPULSE | 3587 | DCMIPP_CMIER | 1337 |
| CTI_APPSET | 3586 | DCMIPP_CMSR1 | 1338 |
| CTI_AUTHSTAT | 3593 | DCMIPP_CMSR2 | 1339 |
| CTI_CHINSTS | 3589 | DCMIPP_IPCxR1 | 1329 |
| CTI_CHOUTSTS | 3590 | DCMIPP_IPCxR2 | 1330 |
| CTI_CIDR0 | 3596 | DCMIPP_IPCxR3 | 1330 |
| CTI_CIDR1 | 3597 | DCMIPP_IPGR1 | 1327 |
| CTI_CIDR2 | 3597 | DCMIPP_IPGR2 | 1328 |
| CTI_CIDR3 | 3597 | DCMIPP_IPGR3 | 1328 |
| CTI_CLAIMCLR | 3591 | DCMIPP_IPGR8 | 1328 |
| CTI_CLAIMSET | 3591 | DCMIPP_P0CFCTCR | 1349 |
| CTI_CONTROL | 3585 | DCMIPP_P0CPPCR | 1351 |
| CTI_DEVID | 3593 | DCMIPP_P0CPPM0AR1 | 1352 |
| CTI_DEVTYPE | 3594 | DCMIPP_P0CPPM0AR2 | 1352 |
| CTI_GATE | 3590 | DCMIPP_P0CSCSTR | 1349 |
| CTI_INENx | 3587 | DCMIPP_P0CSCSZR | 1350 |
| CTI_INTACK | 3585 | DCMIPP_P0DCCNTR | 1343 |
| CTI_LAR | 3592 | DCMIPP_P0DCLMTR | 1344 |
| CTI_LSR | 3592 | DCMIPP_P0FCR | 1348 |
| CTI_OUTENx | 3588 |
| DCMIPP_P0FCTCR | 1341 | DTS_ITENR | 1213 |
| DCMIPP_P0FSCR | 1341 | DTS_ITR1 | 1211 |
| DCMIPP_P0IER | 1346 | DTS_OR | 1215 |
| DCMIPP_P0PPCR | 1344 | DTS_RAMPVALR | 1210 |
| DCMIPP_P0PPM0AR1 | 1345 | DTS_SR | 1212 |
| DCMIPP_P0PPM0AR2 | 1346 | DTS_TOVALR1 | 1210 |
| DCMIPP_P0SCSTR | 1342 | ||
| DCMIPP_P0SCSZR | 1343 | E | |
| DCMIPP_P0SR | 1347 | ETF_AUTHSTAT | 3626 |
| DCMIPP_PRCR | 1331 | ETF_BUFWM | 3621 |
| DCMIPP_PRESER | 1332 | ETF_CBUFLVL | 3620 |
| DCMIPP_PRESUR | 1333 | ETF_CIDR0 | 3630 |
| DCMIPP_PRFCR | 1335 | ETF_CIDR1 | 3630 |
| DCMIPP_PRIER | 1334 | ETF_CIDR2 | 3630 |
| DCMIPP_PRSR | 1334 | ETF_CIDR3 | 3631 |
| DLYB_CFGR | 1076 | ETF_CLAIMCLR | 3625 |
| DLYB_CR | 1075 | ETF_CLAIMSET | 3624 |
| DMA2D_AMTCR | 802 | ETF_CTL | 3618 |
| DMA2D_BGCLUTx | 803 | ETF_DEVVID | 3627 |
| DMA2D_BGC MAR | 797 | ETF_DEVTYPE | 3627 |
| DMA2D_BGCOLR | 796 | ETF_FFCR | 3622 |
| DMA2D_BGMAR | 791 | ETF_FFSR | 3621 |
| DMA2D_BGOR | 791 | ETF_LAR | 3625 |
| DMA2D_BGPFCCR | 794 | ETF_LBUFLVL | 3620 |
| DMA2D_CR | 787 | ETF_LSR | 3626 |
| DMA2D_FGCLUTx | 803 | ETF_MODE | 3619 |
| DMA2D_FGC MAR | 796 | ETF_PIDR0 | 3628 |
| DMA2D_FGCOLR | 794 | ETF_PIDR1 | 3628 |
| DMA2D_FGMAR | 790 | ETF_PIDR2 | 3629 |
| DMA2D_FGOR | 790 | ETF_PIDR3 | 3629 |
| DMA2D_FGPFCCR | 792 | ETF_PIDR4 | 3628 |
| DMA2D_IFCR | 789 | ETF_PSCR | 3624 |
| DMA2D_ISR | 789 | ETF_RRD | 3616 |
| DMA2D_LWR | 802 | ETF_RRP | 3617 |
| DMA2D_NLR | 801 | ETF_RSZ | 3615 |
| DMA2D_OCOLR | 798-800 | ETF_RWD | 3619 |
| DMA2D_OMAR | 800 | ETF_RWP | 3617 |
| DMA2D_OOR | 801 | ETF_STS | 3615 |
| DMA2D_OPFCCR | 797 | ETF_TRG | 3618 |
| DP_ABORT | 3553 | ETH_DMACCARXBR | 3413 |
| DP_CTRLSTAT | 3555 | ETH_DMACCARXDR | 3412 |
| DP_DLCR | 3557 | ETH_DMACCATXBR | 3413 |
| DP_DLPIDR | 3558 | ETH_DMACCATXDR | 3412 |
| DP_PIDR | 3553 | ETH_DMACCR | 3401 |
| DP_RDBUFF | 3559 | ETH_DMACIER | 3408 |
| DP_RESEND | 3558 | ETH_DMACMFCR | 3416 |
| DP_SELECT | 3559 | ETH_DMACRXCR | 3403 |
| DP_TARGETID | 3557 | ETH_DMACRXDLAR | 3405 |
| DP_TARGETSEL | 3560 | ETH_DMACRXDTPR | 3406 |
| DTS_CFGR1 | 1208 | ETH_DMACRXIWTR | 3411 |
| DTS_DR | 1211 | ETH_DMACRXRLR | 3407 |
| DTS_ICIFR | 1214 |
| ETH_DMACSR | 3413 | ETH_MACPPSIR | 3508 |
| ETH_DMACTXCR | 3401 | ETH_MACPPSTTNR | 3507 |
| ETH_DMACTXDLAR | 3404 | ETH_MACPPSTTSR | 3506 |
| ETH_DMACTXDTPR | 3406 | ETH_MACPPSWR | 3508 |
| ETH_DMACTXRLR | 3407 | ETH_MACQTXFCR | 3445 |
| ETH_DMADSR | 3400 | ETH_MACRWKPFR | 3454 |
| ETH_DMAISR | 3399 | ETH_MACRXFCR | 3447 |
| ETH_DMAMR | 3397 | ETH_MACRXTXSR | 3451 |
| ETH_DMASBMR | 3398 | ETH_MACSPI0R | 3509 |
| ETH_MAC1USTCR | 3457 | ETH_MACSPI1R | 3510 |
| ETH_MACA0HR | 3470 | ETH_MACSPI2R | 3510 |
| ETH_MACACR | 3500 | ETH_MACSSIR | 3494 |
| ETH_MACARPAR | 3469 | ETH_MACSTNR | 3495 |
| ETH_MACATSNR | 3501 | ETH_MACSTNUR | 3496 |
| ETH_MACATSSR | 3502 | ETH_MACSTSR | 3495 |
| ETH_MACAxHR | 3471 | ETH_MACSTSUR | 3496 |
| ETH_MACAxLR | 3470 | ETH_MACTSAR | 3497 |
| ETH_MACCR | 3428 | ETH_MACTSCR | 3492 |
| ETH_MACCSRSWCR | 3469 | ETH_MACTSEACR | 3503 |
| ETH_MACDR | 3458 | ETH_MACTSECNR | 3504 |
| ETH_MACECR | 3433 | ETH_MACTSIACR | 3502 |
| ETH_MACHT0R | 3438 | ETH_MACTSICNR | 3503 |
| ETH_MACHT1R | 3439 | ETH_MACTSSR | 3498 |
| ETH_MACHWF0R | 3459 | ETH_MACTXTSSNR | 3499 |
| ETH_MACHWF1R | 3461 | ETH_MACTXTSSSR | 3500 |
| ETH_MACHWF2R | 3463 | ETH_MACVHTR | 3442 |
| ETH_MACHWF3R | 3465 | ETH_MACVIR | 3443 |
| ETH_MACIER | 3450 | ETH_MACVR | 3458 |
| ETH_MACISR | 3448 | ETH_MACVTR | 3440 |
| ETH_MACIVIR | 3444 | ETH_MACWTR | 3437 |
| ETH_MACL3A00R | 3485 | ETH_MMC_CONTROL | 3472 |
| ETH_MACL3A01R | 3490 | ETH_MMC_RX_INTERRUPT | 3473 |
| ETH_MACL3A10R | 3485 | ETH_MMC_RX_INTERRUPT_MASK | 3475 |
| ETH_MACL3A11R | 3490 | ETH_MMC_TX_INTERRUPT | 3474 |
| ETH_MACL3A20R | 3486 | ETH_MMC_TX_INTERRUPT_MASK | 3476 |
| ETH_MACL3A21R | 3491 | ETH_MTLISR | 3419 |
| ETH_MACL3A30R | 3486 | ETH_MTLOMR | 3418 |
| ETH_MACL3A31R | 3491 | ETH_MTLQICSR | 3422 |
| ETH_MACL3L4C0R | 3482 | ETH_MTLRXQDR | 3425 |
| ETH_MACL3L4C1R | 3487 | ETH_MTLRXQMPOCR | 3424 |
| ETH_MACL4A0R | 3484 | ETH_MTLRXQOMR | 3423 |
| ETH_MACL4A1R | 3489 | ETH_MTLTXQDR | 3421 |
| ETH_MACLCSR | 3454 | ETH_MTLTXQOMR | 3419 |
| ETH_MACLETR | 3457 | ETH_MTLTXQUR | 3421 |
| ETH_MACLMIR | 3511 | ETH_RX_ALIGNMENT_ERROR_PACKETS | 3479 |
| ETH_MACLTCR | 3456 | ETH_RX_CRC_ERROR_PACKETS | 3478 |
| ETH_MACMDIOAR | 3465 | ETH_RX_LPI_TRAN_CNTR | 3481 |
| ETH_MACMDIODR | 3468 | ETH_RX_LPI_USEC_CNTR | 3481 |
| ETH_MACPCSR | 3452 | ETH_RX_UNICAST_PACKETS_GOOD | 3479 |
| ETH_MACPFR | 3435 | ETH_TX_LPI_TRAN_CNTR | 3480 |
| ETH_MACPOCR | 3509 | ETH_TX_LPI_USEC_CNTR | 3480 |
| ETH_MACPPSCR | 3504-3505 |
| ETH_TX_MULTIPLE_COLLISION_- | |
| GOOD_PACKETS ..... | 3478 |
| ETH_TX_PACKET_COUNT_GOOD ..... | 3478 |
| ETH_TX_SINGLE_COLLISION_GOOD_PACK- | |
| ETS ..... | 3477 |
| EXTI_EM1R1 ..... | 880 |
| EXTI_EM1R2 ..... | 881 |
| EXTI_EM1R3 ..... | 883 |
| EXTI_FTSR1 ..... | 875 |
| EXTI_FTSR2 ..... | 877 |
| EXTI_IMR1 ..... | 879 |
| EXTI_IMR2 ..... | 881 |
| EXTI_IMR3 ..... | 883 |
| EXTI_PR1 ..... | 880 |
| EXTI_PR2 ..... | 882 |
| EXTI_RTSR1 ..... | 875 |
| EXTI_RTSR2 ..... | 876 |
| EXTI_SWIER1 ..... | 876 |
| EXTI_SWIER2 ..... | 878 |
F
| FDCAN_CCCR ..... | 2857 |
| FDCAN_CKDIV ..... | 2882 |
| FDCAN_CREL ..... | 2854 |
| FDCAN_DBTP ..... | 2854 |
| FDCAN_ECR ..... | 2862 |
| FDCAN_ENDN ..... | 2854 |
| FDCAN_HPMS ..... | 2873 |
| FDCAN_IE ..... | 2868 |
| FDCAN_ILE ..... | 2871 |
| FDCAN_ILS ..... | 2870 |
| FDCAN_IR ..... | 2865 |
| FDCAN_NBTP ..... | 2858 |
| FDCAN_PSR ..... | 2863 |
| FDCAN_RWD ..... | 2856 |
| FDCAN_RXF0A ..... | 2875 |
| FDCAN_RXF0S ..... | 2874 |
| FDCAN_RXF1A ..... | 2876 |
| FDCAN_RXF1S ..... | 2875 |
| FDCAN_RXGFC ..... | 2871 |
| FDCAN_TDCR ..... | 2865 |
| FDCAN_TEST ..... | 2855 |
| FDCAN_TOCC ..... | 2861 |
| FDCAN_TOCV ..... | 2862 |
| FDCAN_TSCC ..... | 2860 |
| FDCAN_TSCV ..... | 2860 |
| FDCAN_TXBAR ..... | 2878 |
| FDCAN_TXBC ..... | 2876 |
| FDCAN_TXBCF ..... | 2880 |
| FDCAN_TXBCIE ..... | 2881 |
| FDCAN_TXBCR ..... | 2879 |
| FDCAN_TXBRP ..... | 2877 |
| FDCAN_TXBTIE ..... | 2880 |
| FDCAN_TXBTO ..... | 2879 |
| FDCAN_TXEFA ..... | 2882 |
| FDCAN_TXEFS ..... | 2881 |
| FDCAN_TXFQS ..... | 2877 |
| FDCAN_XIDAM ..... | 2873 |
| FLASH_ACR ..... | 245 |
| FLASH_CR ..... | 246 |
| FLASH_CRCCR ..... | 255 |
| FLASH_CRCDATAR ..... | 257 |
| FLASH_CRCEADDR ..... | 257 |
| FLASH_CRCSADDR ..... | 256 |
| FLASH_ECCDFADDR ..... | 258 |
| FLASH_ECCSFADDR ..... | 258 |
| FLASH_EPOCHSR ..... | 270 |
| FLASH_EPOCHSRP ..... | 270 |
| FLASH_HDPSR ..... | 268 |
| FLASH_HDPSRP ..... | 269 |
| FLASH_ICR ..... | 254 |
| FLASH_IER ..... | 251 |
| FLASH_ISR ..... | 252 |
| FLASH_KEYR ..... | 246 |
| FLASH_NVSR ..... | 263 |
| FLASH_NVSRR ..... | 264 |
| FLASH_OBKCR ..... | 262 |
| FLASH_OBKDRx ..... | 263 |
| FLASH_OBW1SR ..... | 271 |
| FLASH_OBW1SRP ..... | 272 |
| FLASH_OBW2SR ..... | 273 |
| FLASH_OBW2SRP ..... | 274 |
| FLASH_OPTCR ..... | 259 |
| FLASH_OPTICR ..... | 261 |
| FLASH_OPTISR ..... | 260 |
| FLASH_OPTKEYR ..... | 259 |
| FLASH_OTPLSR ..... | 266 |
| FLASH_OTPLSRP ..... | 267 |
| FLASH_ROTSR ..... | 265 |
| FLASH_ROTSRP ..... | 266 |
| FLASH_SR ..... | 249 |
| FLASH_WRPSR ..... | 267 |
| FLASH_WRPSRP ..... | 268 |
| FMC_BCRx ..... | 952 |
| FMC_BTRx ..... | 956 |
| FMC_BWTRx ..... | 959 |
| FMC_ECCR ..... | 972 |
| FMC_PATT ..... | 970 |
| FMC_PCR ..... | 967 |
| FMC_PMEM ..... | 969 |
| FMC_SDCMR ..... | 987 |
| FMC_SDCRx ..... | 983 |
| FMC_SDRTR ..... | 988 |
| FMC_SDSR ..... | 990 |
| FMC_SDTRx ..... | 985 |
| FMC_SR ..... | 968 |
G
| GFXMMU_BxCR ..... | 768 |
| GFXMMU_CR ..... | 764 |
| GFXMMU_DAR ..... | 767 |
| GFXMMU_DVR ..... | 767 |
| GFXMMU_FCR ..... | 766 |
| GFXMMU_LUTxH ..... | 769 |
| GFXMMU_LUTxL ..... | 768 |
| GFXMMU_SR ..... | 766 |
| GFXTIM_AFCC1R ..... | 852 |
| GFXTIM_AFCR ..... | 851 |
| GFXTIM_ALCC1R ..... | 852 |
| GFXTIM_ALCC2R ..... | 852 |
| GFXTIM_ALCR ..... | 851 |
| GFXTIM_ATR ..... | 850 |
| GFXTIM_CGCR ..... | 836 |
| GFXTIM_CR ..... | 835 |
| GFXTIM_EVCR ..... | 840 |
| GFXTIM_EVSR ..... | 840 |
| GFXTIM_FCCRR ..... | 850 |
| GFXTIM_ICR ..... | 845 |
| GFXTIM_IER ..... | 847 |
| GFXTIM_ISR ..... | 844 |
| GFXTIM_LCCRR ..... | 850 |
| GFXTIM_RFC1R ..... | 853 |
| GFXTIM_RFC1RR ..... | 853 |
| GFXTIM_RFC2R ..... | 854 |
| GFXTIM_RFC2RR ..... | 854 |
| GFXTIM_TCR ..... | 838 |
| GFXTIM_TDR ..... | 839 |
| GFXTIM_TSR ..... | 849 |
| GFXTIM_WDGCR ..... | 854 |
| GFXTIM_WDGPAR ..... | 855 |
| GFXTIM_WDGRR ..... | 855 |
| GFXTIM_WDGTCR ..... | 842 |
| GPDMA_CxBR1 ..... | 662-663 |
| GPDMA_CxBR2 ..... | 669 |
| GPDMA_CxCR ..... | 653 |
| GPDMA_CxDAR ..... | 667 |
| GPDMA_CxFCR ..... | 651 |
| GPDMA_CxLBAR ..... | 650 |
| GPDMA_CxLLR ..... | 670, 672 |
| GPDMA_CxSAR ..... | 666 |
| GPDMA_CxSR ..... | 652 |
| GPDMA_CxTR1 ..... | 655 |
| GPDMA_CxTR2 ..... | 658 |
| GPDMA_CxTR3 ..... | 668 |
| GPDMA_MISR ..... | 649 |
| GPDMA_PRIVCFGR ..... | 648 |
| GPDMA_RCFGLOCKR ..... | 649 |
| GPIOx_AFRH ..... | 588 |
| GPIOx_AFRL ..... | 587 |
| GPIOx_BRR ..... | 589 |
| GPIOx_BSRR ..... | 585 |
| GPIOx_IDR ..... | 584 |
| GPIOx_LCKR ..... | 586 |
| GPIOx_MODER ..... | 582 |
| GPIOx_ODR ..... | 585 |
| GPIOx_OSPEEDR ..... | 583 |
| GPIOx_OTYPER ..... | 583 |
| GPIOx_PUPDR ..... | 584 |
H
| HASH_CR ..... | 1557 |
| HASH_CSRx ..... | 1565 |
| HASH_DIN ..... | 1559 |
| HASH_HRAx ..... | 1562 |
| HASH_HRx ..... | 1562 |
| HASH_IMR ..... | 1563 |
| HASH_SR ..... | 1563 |
| HASH_STR ..... | 1560 |
| HPDMA_CxBR1 ..... | 743-744 |
| HPDMA_CxBR2 ..... | 750 |
| HPDMA_CxCR ..... | 733 |
| HPDMA_CxDAR ..... | 748 |
| HPDMA_CxFCR ..... | 731 |
| HPDMA_CxLBAR ..... | 730 |
| HPDMA_CxLLR ..... | 751, 753 |
| HPDMA_CxSAR ..... | 747 |
| HPDMA_CxSR ..... | 732 |
| HPDMA_CxTR1 ..... | 736 |
| HPDMA_CxTR2 ..... | 739 |
| HPDMA_CxTR3 ..... | 749 |
| HPDMA_MISR ..... | 729 |
| HPDMA_PRIVCFGR ..... | 728 |
| HPDMA_RCFGLOCKR ..... | 729 |
I
| I2C_CR1 ..... | 2277 |
| I2C_CR2 ..... | 2280 |
| I2C_ICR ..... | 2288 |
| I2C_ISR ..... | 2285 |
| I2C_OAR1 ..... | 2282 |
| I2C_OAR2 ..... | 2282 |
| I2C_PECR ..... | 2289 |
| I2C_RXDR ..... | 2289 |
| I2C_TIMEOUTR ..... | 2284 |
| I2C_TIMINGR ..... | 2283 |
| I2C_TXDR | 2290 |
| I3C_BCR | 2391 |
| I3C_CEVR | 2379 |
| I3C_CFGR | 2358 |
| I3C_CR | 2354, 2356 |
| I3C_CRCAPR | 2394 |
| I3C_DCR | 2392 |
| I3C_DEVR0 | 2381 |
| I3C_DEVRx | 2383 |
| I3C_EPIDR | 2397 |
| I3C_EVR | 2373 |
| I3C_GETCAPR | 2393 |
| I3C_GETMXDSR | 2395 |
| I3C_IBIDR | 2367 |
| I3C_IER | 2377 |
| I3C_MAXRLR | 2385 |
| I3C_MAXWLR | 2386 |
| I3C_RDR | 2363 |
| I3C_RDWR | 2363 |
| I3C_RMR | 2372 |
| I3C_SER | 2370 |
| I3C_SR | 2369 |
| I3C_TDR | 2364 |
| I3C_TDWR | 2365 |
| I3C_TGTTDR | 2368 |
| I3C_TIMINGR0 | 2387 |
| I3C_TIMINGR1 | 2388 |
| I3C_TIMINGR2 | 2390 |
| ICACHE_CR | 817 |
| ICACHE_FCR | 819 |
| ICACHE_HMONR | 820 |
| ICACHE_IER | 819 |
| ICACHE_MMONR | 820 |
| ICACHE_SR | 818 |
| IWDG_EWCR | 2133 |
| IWDG_KR | 2130 |
| IWDG_PR | 2130 |
| IWDG_RLR | 2131 |
| IWDG_SR | 2131 |
| IWDG_WINR | 2133 |
J
| JPEG_CFR | 1415 |
| JPEG_CONFRO | 1409 |
| JPEG_CONFRI | 1410 |
| JPEG_CONFRI2 | 1411 |
| JPEG_CONFRI3 | 1411 |
| JPEG_CONFRIx | 1412 |
| JPEG_CR | 1413 |
| JPEG_DHTMEMx | 1420 |
| JPEG_DIR | 1416 |
| JPEG_DOR | 1416 |
| JPEG_HUFFBASEx | 1418 |
| JPEG_HUFFENC_ACx_y | 1420 |
| JPEG_HUFFENC_DCx_y | 1421 |
| JPEG_HUFFMINx_y | 1417-1418 |
| JPEG_HUFFSYMBx | 1419 |
| JPEG_QMEMx_y | 1417 |
| JPEG_SR | 1414 |
L
| LPTIM_ARR | 2105 |
| LPTIM_CCMR1 | 2107 |
| LPTIM_CCR1 | 2104 |
| LPTIM_CCR2 | 2110 |
| LPTIM_CFGR | 2100 |
| LPTIM_CFGR2 | 2106 |
| LPTIM_CNT | 2105 |
| LPTIM_CR | 2103 |
| LPTIM_RCR | 2107 |
| LPTIMx_DIER | 2095, 2097-2098 |
| LPTIMx_ICR | 2092-2094 |
| LPTIMx_ISR | 2087-2088, 2090 |
| LPUART_BRR | 2534 |
| LPUART_CR1 | 2521, 2524 |
| LPUART_CR2 | 2527 |
| LPUART_CR3 | 2529, 2532 |
| LPUART_ICR | 2543 |
| LPUART_ISR | 2535, 2540 |
| LPUART_PRESC | 2545 |
| LPUART_RDR | 2544 |
| LPUART_RQR | 2534 |
| LPUART_TDR | 2544 |
| LTDC_AWCR | 1384 |
| LTDC_BCCR | 1387 |
| LTDC_BPCR | 1383 |
| LTDC_CDSR | 1391 |
| LTDC_CPSR | 1390 |
| LTDC_GCR | 1385 |
| LTDC_ICR | 1389 |
| LTDC_IER | 1388 |
| LTDC_ISR | 1389 |
| LTDC_LIPCR | 1390 |
| LTDC_LxBFCR | 1396 |
| LTDC_LxCACR | 1395 |
| LTDC_LxCFBAR | 1397 |
| LTDC_LxCFBLNR | 1398 |
| LTDC_LxCFBLR | 1397 |
| LTDC_LxCKCR | 1394 |
| LTDC_LxCLUTWR | 1398 |
| LTDC_LxCR | 1391 |
| LTDC_LxDCCR | 1395 |
| LTDC_LxPFCR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1394 | ||
| LTDC_LxWHPCR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1392 | ||
| LTDC_LxWVPCR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1393 | ||
| LTDC_SRCR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1387 | ||
| LTDC_SSCR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1383 | ||
| LTDC_TWCR . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 1385 |
M
| M7_CPUROM_CIDR0 . . . . . . . . . . . . . . . . . . . . . . . . . | 3688 | M7_ETM_EVENTCTL1 . . . . . . . . . . . . . . . . . . . . . . . . | 3727 |
| M7_CPUROM_CIDR1 . . . . . . . . . . . . . . . . . . . . . . . . . | 3688 | M7_ETM_IDR0 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3735 |
| M7_CPUROM_CIDR2 . . . . . . . . . . . . . . . . . . . . . . . . . | 3689 | M7_ETM_IDR1 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3736 |
| M7_CPUROM_CIDR3 . . . . . . . . . . . . . . . . . . . . . . . . . | 3689 | M7_ETM_IDR10 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 3733 |
