Index
A
| ADC_CCR | 420 |
| ADC_CDR | 423 |
| ADC_CR1 | 410 |
| ADC_CR2 | 412 |
| ADC_CSR | 419 |
| ADC_DR | 419 |
| ADC_HTR | 415 |
| ADC_JDRx | 418 |
| ADC_JOFRx | 414 |
| ADC_JSQR | 418 |
| ADC_LTR | 415 |
| ADC_SMPR1 | 413 |
| ADC_SMPR2 | 414 |
| ADC_SQR1 | 416 |
| ADC_SQR2 | 416 |
| ADC_SQR3 | 417 |
| ADC_SR | 409 |
| AES_CR | 499 |
| AES_DINR | 503 |
| AES_DOUTR | 504 |
| AES_IVR | 506 |
| AES_KEYRx | 504 |
| AES_SR | 502 |
C
| CAN_BTR | 1154 |
| CAN_ESR | 1153 |
| CAN_FA1R | 1163 |
| CAN_FFA1R | 1162 |
| CAN_FIRx | 1163 |
| CAN_FM1R | 1161 |
| CAN_FMR | 1161 |
| CAN_FS1R | 1162 |
| CAN_IER | 1152 |
| CAN_MCR | 1145 |
| CAN_MSR | 1147 |
| CAN_RDHxR | 1160 |
| CAN_RDLxR | 1160 |
| CAN_RDTxR | 1159 |
| CAN_RF0R | 1151 |
| CAN_RF1R | 1151 |
| CAN_RIxR | 1158 |
| CAN_TDHxR | 1158 |
| CAN_TDLxR | 1157 |
| CAN_TDTxR | 1157 |
| CAN_TIxR | 1156 |
| CAN_TSR | 1148 |
| CRC_CR | 273 |
| CRC_DR | 272 |
| CRC_IDR | 272 |
| CRC_INIT | 274 |
| CRC_POL | 274 |
D
| DAC_CR | 438 |
| DAC_DHR12L1 | 442 |
| DAC_DHR12L2 | 443 |
| DAC_DHR12LD | 444 |
| DAC_DHR12R1 | 441 |
| DAC_DHR12R2 | 443 |
| DAC_DHR12RD | 444 |
| DAC_DHR8R1 | 442 |
| DAC_DHR8R2 | 443 |
| DAC_DHR8RD | 445 |
| DAC_DOR1 | 445 |
| DAC_DOR2 | 445 |
| DAC_SR | 446 |
| DAC_SWTRIGR | 441 |
| DBGMCU_APB2_FZ | 1394, 1396 |
| DBGMCU_CR | 1393 |
| DBGMCU_IDCODE | 1379 |
| DMA_HIFCR | 245 |
| DMA_HISR | 244 |
| DMA_LIFCR | 245 |
| DMA_LISR | 243 |
| DMA_SxCR | 246 |
| DMA_SxFCR | 251 |
| DMA_SxM0AR | 250 |
| DMA_SxM1AR | 251 |
| DMA_SxNDTR | 249 |
| DMA_SxPAR | 250 |
E
| EXTI_EMR | 265 |
| EXTI_FTSR | 266 |
| EXTI_IMR | 265 |
| EXTI_PR | 267 |
| EXTI_RTSR | 266 |
| EXTI_SWIER | 267 |
F
| FLITF_FCR | 88 |
| FLITF_FKEYR | 86 |
| FLITF_FOPTCR | 89, 92 |
| FLITF_FOPTKEYR | 86 |
| FLITF_FSR | 87 |
| FMC_BCRx | 314 |
| FMC_BTRx | 316 |
| FMC_BWTRx | 319 |
| FMC_ECCR | 331 |
| FMC_PATT | 330 |
| FMC_PCR | 326 |
| FMC_PMEM | 329 |
| FMC_SDCMR | 346 |
| FMC_SDCRx | 343 |
| FMC_SDRTR | 347 |
| FMC_SDSR | 349 |
| FMC_SDTRx | 344 |
| FMC_SR | 328 |
G
| GPIOx_AFRH | 210 |
| GPIOx_AFRL | 209 |
| GPIOx_BSRR | 208 |
| GPIOx_IDR | 207 |
| GPIOx_LCKR | 208 |
| GPIOx_MODER | 205 |
| GPIOx_ODR | 207 |
| GPIOx_OSPEEDR | 206 |
| GPIOx_OTYPER | 205 |
| GPIOx_PUPDR | 206 |
I
| I2C_CR1 | 872 |
| I2C_CR2 | 875 |
| I2C_ICR | 883 |
| I2C_ISR | 881 |
| I2C_OAR1 | 877 |
| I2C_OAR2 | 878 |
| I2C_PECR | 884 |
| I2C_RXDR | 884 |
| I2C_TIMEOUTR | 880 |
| I2C_TIMINGR | 879 |
| I2C_TXDR | 885 |
| IWDG_KR | 767 |
| IWDG_PR | 768 |
| IWDG_RLR | 769 |
| IWDG_SR | 770 |
| IWDG_WINR | 771 |
L
| LPTIM_ARR | 762 |
| LPTIM_CFGR | 757 |
| LPTIM_CMP | 761 |
| LPTIM_CNT | 762 |
| LPTIM_CR | 760 |
| LPTIM_ICR | 756 |
| LPTIM_IER | 756 |
| LPTIM_ISR | 755 |
O
| OTG_CID | 1235 |
| OTG_DAINT | 1263 |
| OTG_DAINTMSK | 1263 |
| OTG_DCFG | 1255 |
| OTG_DCTL | 1257 |
| OTG_DEACHINT | 1267 |
| OTG_DEACHINTMSK | 1267 |
| OTG_DIEPCTL0 | 1270 |
| OTG_DIEPCTLx | 1272 |
| OTG_DIEPDMAX | 1277 |
| OTG_DIEPEPMSK | 1266 |
| OTG_DIEPINTx | 1274 |
| OTG_DIEPMSK | 1260 |
| OTG_DIEPTSIZ0 | 1276 |
| OTG_DIEPTSIZx | 1278 |
| OTG_DIEPTXF0 | 1232 |
| OTG_DIEPTXFx | 1240 |
| OTG_DOEPCTL0 | 1279 |
| OTG_DOEPCTLx | 1284 |
| OTG_DOEPDMAX | 1283 |
| OTG_DOEPINTx | 1280 |
| OTG_DOEPMSK | 1261 |
| OTG_DOEPTSIZ0 | 1282 |
| OTG_DOEPTSIZx | 1286 |
| OTG_DSTS | 1259 |
| OTG_DTHRCTL | 1265 |
| OTG_DTXFSTSx | 1277 |
| OTG_DVBUSDIS | 1264 |
| OTG_DVBUSPULSE | 1264 |
| OTG_GAHBCFG | 1210 |
| OTG_GCCFG | 1234 |
| OTG_GINTMSK | 1224 |
| OTG_GINTSTS | 1219 |
| OTG_GLPMCFG | 1236 |
| OTG_GOTGCTL | 1205 |
| OTG_GOTGINT | 1208 |
| OTG_GRSTCTL | 1216 |
| OTG_GRXFSIZ | 1231 |
| OTG_GRXSTSP | 1229-1230 |
| OTG_GRXSTSR | 1227-1228 |
| OTG_GUSBCFG | 1212 |
| OTG_HAINT | 1244 |
| OTG_HAINTMSK | 1245 |
| OTG_HCCHARx | 1248 |
| OTG_HCDMAx | 1254 |
| OTG_HCFG | 1241 |
| OTG_HCINTMSKx | 1252 |
| OTG_HCINTx | 1250 |
| OTG_HCSPLTx | 1249 |
| OTG_HCTSIZx | 1253 |
| OTG_HFIR | 1242 |
| OTG_HFNUM | 1243 |
| OTG_HNPTXFSIZ | 1232 |
| OTG_HNPTXSTS | 1233 |
| OTG_HPRT | 1246 |
| OTG_HPTXFSIZ | 1240 |
| OTG_HPTXSTS | 1243 |
| OTG_HS_DIEPEACHMSK1 | 1268 |
| OTG_HS_DOEPEACHMSK1 | 1269 |
| OTG_PCGCCTL | 1287 |
P
| PWR_CR | 120 |
| PWR_CSR | 122, 124, 126 |
Q
| QUADSPI_ABR | 375 |
| QUADSPI_AR | 375 |
| QUADSPI_CCR | 373 |
| QUADSPI_CR | 367 |
| QUADSPI_DCR | 370 |
| QUADSPI_DLR | 372 |
| QUADSPI_DR | 376 |
| QUADSPI_FCR | 372 |
| QUADSPI_LPTR | 378 |
| QUADSPI_PIR | 377 |
| QUADSPI_PSMAR | 377 |
| QUADSPI_PSMKR | 376 |
| QUADSPI_SR | 371 |
R
| RCC_AHB1ENR | 161 |
| RCC_AHB1LPENR | 170 |
| RCC_AHB1RSTR | 151 |
| RCC_AHB2ENR | 162 |
| RCC_AHB2LPENR | 172 |
| RCC_AHB2RSTR | 154 |
| RCC_AHB3ENR | 163 |
| RCC_AHB3LPENR | 173 |
| RCC_AHB3RSTR | 155 |
| RCC_APB1ENR | 163 |
| RCC_APB1LPENR | 173 |
| RCC_APB1RSTR | 155 |
| RCC_APB2ENR | 167 |
| RCC_APB2LPENR | 177 |
| RCC_APB2RSTR | 159 |
| RCC_BDCR | 179 |
| RCC_CFGR | 146 |
| RCC_CIR | 148 |
| RCC_CR | 141 |
| RCC_CSR | 180 |
| RCC_DCKCFGR1 | 187 |
| RCC_DCKCFGR2 | 189 |
| RCC_PLLCFGR | 144, 183, 186 |
| RCC_SSCGR | 182 |
| RNG_CR | 455 |
| RNG_DR | 457 |
| RNG_SR | 456 |
| RTC_ALRMAR | 808 |
| RTC_ALRMASSR | 819 |
| RTC_ALRMBR | 809 |
| RTC_ALRMBSSR | 820 |
| RTC_BKPxR | 821 |
| RTC_CALR | 815 |
| RTC_CR | 800 |
| RTC_DR | 799 |
| RTC_ISR | 803 |
| RTC_OR | 821 |
| RTC_PRER | 806 |
| RTC_SHIFT | 811 |
| RTC_SSR | 810 |
| RTC_TAMPCR | 816 |
| RTC_TR | 798 |
| RTC_TSDR | 813 |
| RTC_TSSSR | 814 |
| RTC_TSTR | 812 |
| RTC_WPR | 810 |
| RTC_WUTR | 807 |
S
| SAI_ACLRFR | 1051 |
| SAI_ACR1 | 1041 |
| SAI_ACR2 | 1044 |
| SAI_ADR | 1052 |
| SAI_AFR | 1046 |
| SAI_AIM | 1048 |
| SAI_ASLOTR | 1047 |
| SAI_ASR | 1049 |
| SAI_BCLRFR | 1062 |
| SAI_BCR1 | 1053 |
| SAI_BCR2 | 1055 |
| SAI_BDR | 1063 |
| SAI_BFR | 1057 |
| SAI_BIM | 1059 |
| SAI_BSLOTR | 1058 |
| SAI_BSR | 1060 |
| SAI_GCR | 1041 |
| SDMMC_ARG | 1111 |
| SDMMC_CLKCR | 1108 |
| SDMMC_DCOUNT | 1117 |
| SDMMC_DCTRL | 1114 |
| SDMMC_DLEN | 1114 |
| SDMMC_DTIMER | 1113 |
| SDMMC_FIFO | 1123 |
| SDMMC_ICR | 1118 |
| SDMMC_MASK | 1120 |
| SDMMC_POWER | 1108 |
| SDMMC_RESPCMD | 1112 |
| SDMMC_RESPx | 1112 |
| SDMMC_STA | 1117 |
| SPIx_CR1 | 999 |
| SPIx_CR2 | 1001 |
| SPIx_CRCPR | 1005 |
| SPIx_DR | 1005 |
| SPIx_I2SCFGR | 1006 |
| SPIx_I2SPR | 1008 |
| SPIx_RXCRCR | 1005 |
| SPIx_SR | 1003 |
| SPIx_TXCRCR | 1006 |
| SYSCFG_EXTICR1 | 217 |
| SYSCFG_EXTICR2 | 217 |
| SYSCFG_EXTICR3 | 218 |
| SYSCFG_EXTICR4 | 219 |
| SYSCFG_MEMRMP | 214 |
T
| TIM2_OR | 675 |
| TIM5_OR | 675 |
| TIMx_ARR | 592, 672, 715, 727, 741 |
| TIMx_BDTR | 595 |
| TIMx_CCER | 588, 669, 713, 725 |
| TIMx_CCMR1 | 582-583, 663, 665, 710-711, 722-723 |
| TIMx_CCMR2 | 586-587, 667-668 |
| TIMx_CCMR3 | 600 |
| TIMx_CCR1 | 593, 672, 715, 727-728 |
| TIMx_CCR2 | 594, 672, 716 |
| TIMx_CCR3 | 594, 673 |
| TIMx_CCR4 | 595, 673 |
| TIMx_CCR5 | 601 |
| TIMx_CCR6 | 602 |
| TIMx_CNT | 592, 670-671, 714, 726, 740 |
| TIMx_CR1 | 571, 654, 704, 719, 737 |
| TIMx_CR2 | 572, 655, 739 |
| TIMx_DCR | 598, 674 |
| TIMx_DIER | 577, 660, 707, 720, 739 |
| TIMx_DMAR | 599, 675 |
| TIMx_EGR | 581, 662, 709, 721, 740 |
| TIMx_PSC | 592, 671, 715, 727, 741 |
| TIMx_RCR | 593 |
| TIMx_SMCR | 575, 657, 705 |
| TIMx_SR | 579, 661, 707, 720, 740 |
U
| USART_BRR | 939 |
| USART_CR1 | 930 |
| USART_CR2 | 933 |
| USART_CR3 | 936 |
| USART_GTPR | 940 |
| USART_ICR | 948 |
| USART_ISR | 943 |
| USART_RDR | 949 |
| USART_RQR | 942 |
| USART_RTOR | 941 |
| USART_TDR | 949 |
W
| WWDG_CFR | 777 |
| WWDG_CR | 776 |
| WWDG_SR | 777 |